Murroe 5k Race/Walk – Saturday 27th August 2016

No comments

Congratulations to all those involved in this years 5K race.  It has been another great success.

The photos of the event are now available on our Facebook page here

MURROE ROAD RACE RESULTS 2016

SENIOR WOMEN
1 260 19.01 Margaret Murphy
2 248 19.48 Lisa Griffin
3 240 20.59 Tanya Cox
4 241 24.41 Kelly Caulfield
5 250 24.53 Noreen Hickey
6 247 25.23 Donna Frost
7 398 27.27 Michaela O’Connor
8 358 28.35 Aine Lavery
9 375 30.37 Rachel Kirby
10 396 33.36 Aisling Power
11 395 33.57 Bernadette O’Riordan
12 252 33.59 Aoife Ryan
13 399 38.47 Rita O’Connell

 

SENIOR MEN
1 359 16.03 Declan Moore
2 402 17.21 Kieran Lees
3 360 17.31 David Richardson
4 419 17.32 Patrick Hayes
5 406 17.53 Sean Quirke
6 408 18.36 Will Greensmith
7 420 20.00 Ticey Allen
8 401 21.12 Liam Breen
9 415 21.52 Denis Mulcahy
10 410 22.36 Michael Quirke
11 376 22.56 James Quinn
12 374 24.44 Michael Kirby
13 427 25.27 Pat Heffernan
14 397 25.52 Rory Moylan
15 404 25.58 Dermot Foley
16 409 30.17 John Cusack
17 357 32.08 Eoin Foster

 

WOMEN OVER 35
1 361 23.43 Marie O’Doherty
2 246 24.02 Margaret Cusack
3 265 26.02 Mary Hanley
4 356 29.33 Joanne Foster
5 238 30.13 Sinead Bartley
6 254 31.29 Caroline McEvoy
7 377 31.44 Emma Dobbie
8 388 33.30 Marcella Ryan
9 242 33.59 Ruth Byrnes

 

WOMEN OVER 40
1 245 22.51 Catriona Hassett
2 243 23.22 Marie O’Sullivan
3 239 23.26 Marie Wright
4 331 23.42 Helen Meehan
5 259 23.53 Lorraine O’Connor
6 249 24.27 Breda Bridges
7 244 26.40 Christina Organ
8 333 27.26 Gemma Hyland
9 379 27.29 Noreen Ryan
10 256 27.29 Lucia Griffin
11 257 29.35 Gillian Hickey
12 251 30.37 Sarah Fitzgerald
13 422 33.36 Karen O’Dea
14 269 38.11 Sharon McGrath
15 253 39.09 Deirdre Ryan
16 258 45.00 Siobhan Everard

 

MEN OVER 40
1 394 18.13 Keith Daly
2 421 20.18 Mantan McCabe
3 378 20.50 John Power
4 411 23.14 Oliver Ryan
5 424 24.48 JJ Carr
6 423 27.57 Padraig Ryan
7 407 28.35 David Lane
8 414 30.42 Brendan Fitzgerald
9 380 33.10 Declan Lynch
10 365 33.12 Brendan Crowley
MEN OVER 50
1 387 18.53 William O’Donoghue
2 413 18.54 Joe Chawke
3 405 23.19 Arty Maniford
4 403 24.35 Gareth Cox
5 412 26.19 Robert Coll
6 417 27.42 Martin Guerin
7 386 28.17 Ray Burke
8 425 29.04 Ken Kelly
9 418 31.13 Seamus Lennon

 

GIRLS UNDER 13
1 255 29.33 Emma Wright
2 340 32.14 Niamh Kelly
3 389 33.33 Gemma Ryan
4 372 35.57 Kerrie Moroney
5 345 48.49 Amber Johnson
6 344 48.49 Jema Johnson
7 348 50.27 Aobhinn Mc Cabe
8 354 67.10 Cara Gow
9 346 67.10 Lee Johnson
10 353 67.10 Leah Gow
11 343 67.10 Rebecca Johnson
GIRLS UNDER 19
1 382 25.42 Aoife Kelly
2 964 33.30 Aileen Walsh
3 364 53.47 Zoe McNamara Harlowe

 

BOYS UNDER 13
1 328 25.22 Tommy Meehan
2 383 25.24 Darragh Kelly
3 384 25.30 Eoghan Kelly
4 416 27.07 Michael Carmody
5 426 27.17 Mikey Kelly
6 339 27.54 Conor Kelly
7 400 28.26 JacobWright
8 334 31.17 Patrick Swords
9 368 31.25 Diarmuid O’Dwyer
10 384 31.25 Eoghan Kelly
11 329 32.14 Johnny Meehan
12 330 32.26 David Meehan
13 373 35.57 Luke Moroney
14 350 43.59 John Mc Cabe
15 351 50.27 Conor Mc Cabe
16 335 50.40 Kate Swords
17 335 50.40 Kate Swords
BOYS UNDER 19
1 385 18.52 Luke O’Neil
2 391 22.13 Patrick Naughton
3 327 24.56 Adam Meehan
4 393 27.04 Eoin Madigan
5 392 30.51 Joshua Skehan
6 390 30.53 Calum Ryan

 

FAMILY
1 363 29.18 Regina McNamara
2 337 30.55 Imelda Keogh
3 381 31.29 Siobhan Kelly
4 366 33.23 Seán O’Dwyer
5 370 35.57 Eamonn Moroney
6 969 38.33 Orla Kennedy
7 968 38.35 Louise White
8 970 38.46 Niamh Fitzgibbon
9 367 38.52 Siobhán Rainsford
10 963 46.26 Grainne Walsh
11 338 48.19 Yvonne Keogh
12 342 48.49 Eddie Johnson
13 267 49.20 Donncha White
14 968 49.33 Louise White
15 266 49.42 Nora White
16 967 49.42 Breda White
17 352 50.15 Sharon Gow
18 371 50.15 Edel Moroney
19 341 50.15 Kara Johnson
20 347 50.27 Marie Corr
21 362 53.47 David Harlowe

 

WALK
1 965 25.24 Roisin Heffernan
2 966 45.22 Kieran O’Donnell
3 270 45.44 Ella Connolly
4 271 45.44 Daniel Connolly
5 272 45.44 Aoife Connolly
6 273 45.44 James Connolly
7 326 46.07 Valerie Holmes
8 325 46.07 Miriam Rainsford
9 962 49.33 Gearoid Lynch
10 274 49.42 Siobhan Cusack
11 264 80.20 Cindy Lynch
12 263 80.20 Mary Ellen Mulcahy
13 261 80.20 Jennifer Kelly
14 262 80.20 Caroline McMillan

 

OTHERS
11 961 18.56 Kyle Gow
108 332 38.40
120 999 46.07

 

Original Post:

Murroe 5k Race/Walk will be held on Saturday 27th August at 11am.  As usual the route will include Glenstal Abbey grounds, starting at Murroe Muintir na Tíre Hall and finishing at Glenstal front gate.  Families and walkers are very welcome to participate.  We are adding an U13 (on the day) category to the Road Race.  Children can enter with their Family, paying Family price or for €4 (pre-register) / €5 (on the day). For further information, please e-mail 5krace@murroe.net.  We look forward to seeing you there.

Murroe Website EditorMurroe 5k Race/Walk – Saturday 27th August 2016
read more

Gaelic Fields Book

No comments

Murroe native, Paul Carroll, has spent the past 7 years travelling the 32 counties of Ireland to photograph GAA landmarks and games in action. He has now launched a Kickstarter campaign to turn the work into a photography book (see: https://www.kickstarter.com/projects/gaelicfields/gaelic-fields). Joe.ie recently had a piece about this, which you can check out here: http://www.sportsjoe.ie/gaa/video-a-trip-through-the-32-counties-to-find-the-most-scenic-gaa-pitches-in-ireland/91769. We would like to wish himl the very best with his project. Don’t forget to come back to Murroe to sign a few copies, Paul!

E HGaelic Fields Book
read more

Community Games Results

No comments

Murroe-Boher had 3 competitors representing their Community and their County at the HSE Community Games National Festival in Athlone last weekend.

Katie Bartley was in the u10 Art competition, Rose Clancy was in the u14 50m Butterfly swimming & Peter Ashe was in the u8 25m Freestyle swimming.

Rose came 4th in her heat and just missed out on qualifying for the semi-finals.

Peter came 4th in the Plate/B Final. The U8s are divided into A & B competitions after the preliminary round. Separate A & B semis & finals then take place.

It was a great experience for all, even the parents and Rose, Katie and Peter were very proud to represent Murroe-Boher.

Well done to everyone.

E HCommunity Games Results
read more